A self-updating engine that tracks tech internships so you don't have to.
3,948 employers tracked Β· updated Aug 04, 2026 at 14:10 UTC
71 have a cycle the employer stated Β· 49 are recent postings whose cycle isn't stated (listed separately, never mixed in).
π₯οΈ Live dashboard Β· π‘ RSS Β· βοΈ JSON API Β· βοΈ Email alerts
Tip
β Star this repo to save it and get updates when new roles are added.
Instead of refreshing a dozen career pages by hand, it reads company hiring feeds directly and keeps one live list β newest roles on top, refreshed automatically throughout the day.
π New roles in your inbox: subscribe by email - one email a day, only when new internships actually appeared, unsubscribe from any email in two clicks. (Prefer RSS-to-email? Feedrabbit works too.)
This is an engine, not a hand-kept list. It polls company career feeds every 30 minutes, finds the internships, removes duplicates, and rebuilds this page on its own.
Every link comes straight from the source β so it's real and current, not a stale list someone forgot to update. Speed matters.
| π Drop Radar | A forecast of what's coming. Each marquee company's typical opening window, replaced by the real drop date the moment the engine catches it live. Windows are estimates and labelled as such; only dates the engine saw itself are marked verified. |
| π Visa intel, computed | πΊπΈ / π flags detected automatically from every job description, plus β for employers with a real H-1B track record (USCIS data, FY2022-23 β a history, not a promise). The big lists crowdsource this by hand; here it's code. Most postings say nothing either way, and those show as unknown rather than guessed. |
| π A real date on nearly every role | Taken from the job portal itself wherever the portal states one, so newest-first actually means newest. The exact coverage figure is printed at the bottom of this page every run. |
| π§° Skill tags + pay, extracted | Every posting's text is scanned for the stack it wants (Python, C++, PyTorch, β¦) and the pay it states β searchable on the dashboard, and included in the CSV and API. |
| π Alerts your way | Email digests or RSS β point any reader, or a Slack/Discord RSS integration, at it. Plus a live dashboard with search, filters, and a saved-roles list that never leaves your browser. |
| βοΈ An engine, not a spreadsheet | 4,044 job-board endpoints (3,948 distinct employers; some run more than one board) polled every 30 minutes across 12 ATS platforms. Full source and tests in this repo. |
| Roles | Software Engineering, Data Science & Machine Learning (and closely related technical internships) |
| Region | United States |
| Cycles | Summer 2027 and Fall 2026 |
I'm an international student studying in the United States, so I built this for the search I'm doing myself. The list is US roles only for now β that's where I'm searching.
Use it to spot roles early and apply before they fill up. Being first genuinely helps.
I'm building this in the open and adding to it as it grows.
Recently shipped: email alerts Β· the Drop Radar Β· auto-detected sponsorship flags Β· the live dashboard
Next up: personalized alerts (pick your categories) Β· per-company hiring pages Β· a ghost-posting detector
If it helps you, a star means a lot and tells me to keep going.
Reading the table β flags, dates, and the cycle split (click to expand)
- Roles are grouped by cycle below - newest posting on top, oldest at the bottom.
- A cycle section holds only roles whose employer stated that cycle - in the title, or in the posting's own text. Postings that name no cycle anywhere are in Recently posted β cycle not stated further down, with no cycle guessed for them. Same quality bar, different amount of evidence.
- The Posted column is the date the company published the role.
- π after a company name = this role is remote β the posting's own location or title says so. It marks the role on that row, not the whole company.
- Flags after a role title: πΊπΈ = requires U.S. citizenship or a security clearance Β· π = the posting says it won't sponsor a work visa Β· π = spotted in the last 48 hours. Sponsorship flags are detected automatically from each job description - treat them as a strong hint and confirm on the posting.
- β after a company name = a real H-1B track record: USCIS approved 10+ petitions for that employer in FY2022β2023 (matched automatically against the official H-1B Employer Data Hub). No β doesn't mean they won't sponsor - it means we can't prove they have.
- Track your applications with
data/internships.csv(opens in Excel / Google Sheets). - Missing a company? Adding one takes a single line, see CONTRIBUTING.md.
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| Pentair | IT & Cybersecurity Leadership Development Internship Program - Summer 2027 π π | Security | Golden Valley, MN | No skills listed | Aug 03, 2026 | Apply |
| CNO Financial Group π | Artificial Intelligence (AI) IT Intern 2027 - REMOTE π | Data & ML/AI | Carmel, IN | No skills listed | Aug 03, 2026 | Apply |
| CNO Financial Group π | Cyber Security IT Intern - REMOTE π | Security | Carmel, IN | Python | Aug 03, 2026 | Apply |
| Chicago Trading Company | Software Engineering Internship - Summer 2027 π | Software | Chicago, Illinois, United States | Python, Java, C++ | Aug 03, 2026 | Apply |
| Netsmart | Software Engineer Intern (Summer 2027 Internship) π | Software | Overland Park, KS | Java, C++, C# | Aug 03, 2026 | Apply |
| HPR (Hyannis Port Research) | Software Engineering Intern - Summer 2027 | Software | Needham, MA | Python, Java, Linux | Aug 01, 2026 | Apply |
| Melius | Software Engineering Intern [Spring/Summer 2027] | Software | New York City | TypeScript, LLMs, React, PostgreSQL | Jul 31, 2026 | Apply |
| Heliux | Software Engineer (Internship, Summer 2027) πΊπΈ | Software | HQ (San Francisco, CA) | Python, Java, Rust, TypeScript | Jul 31, 2026 | Apply |
| Virtu Financial β | 2027 Internship - Frontend Engineer (UI) | Software | New York | Python, Java, C++, TypeScript | Jul 29, 2026 | Apply |
| Appian β | Information Security Engineer Intern π | Security | McLean, Virginia | LLMs | Jul 27, 2026 | Apply |
| Northrop Grumman | 2027 Returning Intern Software Engineer πΊπΈ | Software | United States-Florida-Melbourne | No skills listed | Jul 27, 2026 | Apply |
| PDT Partners | Summer 2027 Software Engineering Intern | Software | New York, NY | No skills listed | Jul 24, 2026 | Apply |
| Quadrillion | Software Engineering Intern (Summer 2027) | Software | New York City | Python, Pandas, React | Jul 24, 2026 | Apply |
| Anthelion Capital | Quant Developer / Quant Research Intern - 2026/2027 | Quant | New York City | Python, C++, Rust, Azure | Jul 23, 2026 | Apply |
| Appian β | Software Engineering Intern π | Software | McLean, Virginia | LLMs | Jul 23, 2026 | Apply |
| Virtu Financial β | 2027 Internship - Software Engineer | Software | Austin, TX; New York | Python, Java, C++, JavaScript | Jul 21, 2026 | Apply |
| Axon β | RenderATL - 2027 US Software Engineering Internship | Software | Seattle, Washington, United States | Python, Java, C#, SQL | Jul 20, 2026 | Apply |
| Axon β | RenderATL 2027 US Firmware Engineering Internship | Hardware | Seattle, Washington, United States | Python, C++, Go, Rust | Jul 20, 2026 | Apply |
| Western Digital β | Summer 2027 - Software Engineering Internship | Software | San Jose, CA, United States | Python, Java, C++, Go | Jul 20, 2026 | Apply |
| Chicago Trading Company | Software Engineering Internship - Summer 2027 | Software | Chicago, Illinois, United States | Python, Java, C++ | Jul 20, 2026 | Apply |
| Deepgram π | Software Engineering- Internship (Fall 2026/Summer 2027) (also open for Fall 2026) | Software | USA / Remote | LLMs | Jul 17, 2026 | Apply |
| Chevron Corporation β | 2026-2027 Information Technology - Software Engineer - Intern π | Software | Houston, Texas, United States of America | Python, Java, C#, TypeScript | Jul 16, 2026 | Apply |
| Old Mission Capital | Software Engineer β 2027 Internship Program (June Start) π | Software | Chicago, IL, United States | Python, C++, TypeScript | Jul 15, 2026 | Apply |
| The Trade Desk β | 2027 North America Software Engineering Internship | Software | Bellevue +5 more | No skills listed | Jul 15, 2026 | Apply |
| Five Rings | Summer Intern 2027 - Software Developer | Software | New York | Python, C++, Linux | Jul 14, 2026 | Apply |
| Akuna Capital β | Software Engineer Intern - C++, Summer 2027 | Software | Chicago, IL | C++, Python | Jul 13, 2026 | Apply |
| Akuna Capital β | Software Engineer Intern - Python, Summer 2027 | Software | Chicago, IL | Python | Jul 13, 2026 | Apply |
| Akuna Capital β | Platform Engineer Intern, Summer 2027 | Software | Chicago, IL | AWS, Kubernetes | Jul 13, 2026 | Apply |
| Hudson River Trading β | Software Engineering Internship (C++ or Python) β Summer 2027 | Software | Austin +11 more | Python, C++ | Jul 13, 2026 | Apply |
| Tower Research Capital β | Quantitative Developer Intern - Summer 2027 | Quant | New York, Chicago | Python, C++, Linux | Jul 05, 2026 | Apply |
| IMC Trading β | Software Engineer Intern - Summer 2027 | Software | Chicago, United States | Java, C++ | Jul 01, 2026 | Apply |
| IMC Trading β | Machine Learning Research Intern - Summer 2027 - Chicago | Data & ML/AI | Chicago, United States | Python, PyTorch, TensorFlow | Jul 01, 2026 | Apply |
| Voloridge | Quantitative Developer Intern 2027 | Quant | Jupiter, FL | Python, C++, C#, SQL | Jun 11, 2026 | Apply |
| Anduril | 2027 Software Engineer Intern πΊπΈ | Software | Atlanta +17 more | Python, Java, C++, Rust | Jun 10, 2026 | Apply |
| Ellipsis Labs | Software Engineer - 2027 Interns | Software | New York, New York | Python, Java, C++, Rust | Mar 26, 2026 | Apply |
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| Melius | Software Engineering Intern [Fall/Winter 2026] | Software | New York City | TypeScript, LLMs, React, PostgreSQL | Jul 30, 2026 | Apply |
| Sony Pictures Entertainment β | Current Programming Intern, Sony Pictures Television β Fall 2026 | Software | Culver City, California | No skills listed | Jul 29, 2026 | Apply |
| Redwood Materials | Embedded Software Engineer Intern - Fall 2026 | Software | San Francisco, California, United States | C++, Rust, Git | Jul 29, 2026 | Apply |
| Astranis | Software Engineer Intern - Enterprise Systems (Fall 2026) πΊπΈ | Software | San Francisco, CA | Python | Jul 23, 2026 | Apply |
| Rendezvous Robotics | Software Engineering Intern (Fall 2026) πΊπΈ | Software | Golden, CO | Python, C++, Linux | Jul 22, 2026 | Apply |
| Deepgram π | Software Engineering- Internship (Fall 2026/Summer 2027) (also open for Summer 2027) | Software | USA / Remote | LLMs | Jul 17, 2026 | Apply |
| Moog | Intern, IT Computer Science - Data Analytics | Data & ML/AI | Buffalo, NY | No skills listed | Jul 16, 2026 | Apply |
| Saronic | Enterprise Technology Intern - AI and Automation (Fall 2026) πΊπΈ | Data & ML/AI | Austin, TX | LLMs | Jul 02, 2026 | Apply |
| NVIDIA β | Applied Research Intern, NLP - Fall 2026 | Data & ML/AI | US, CA, Santa Clara | Python, PyTorch | Jul 01, 2026 | Apply |
| Junior | Software Engineering Intern β Fall 2026 πΊπΈ | Software | New York City | TypeScript, JavaScript, LLMs | Jun 30, 2026 | Apply |
| Figure | Firmware Intern [Fall 2026] | Hardware | San Jose, CA | Python, C++ | Jun 22, 2026 | Apply |
| Intuitive Surgical β | Computer Vision Engineering Intern - Fall 2026 | Data & ML/AI | Sunnyvale, CA, United States | Computer Vision, Python, C++, PyTorch | Jun 22, 2026 | Apply |
| SoloPulse | Software Engineer Intern/Co-Op - Fall 2026 | Software | Peachtree Corners, GA | Python, C++, PyTorch, CUDA | Jun 16, 2026 | Apply |
| Tevora | Cybersecurity Internship Fall 2026 - Enterprise Risk Management | Security | Irvine, CA | No skills listed | Jun 05, 2026 | Apply |
| Tevora | Cybersecurity Internship Fall 2026 - Solutions | Security | Irvine, CA | No skills listed | Jun 05, 2026 | Apply |
| Tevora | Cybersecurity Internship Fall 2026 - Federal | Security | Fairfax, VA | No skills listed | Jun 05, 2026 | Apply |
| Beacon Software | Software Engineering Intern | Software | San Francisco, CA | Python, TypeScript, LLMs, PostgreSQL | Jun 02, 2026 | Apply |
| Saronic | Software Engineer Intern (Fall 2026) πΊπΈ | Software | Austin, TX | Python, C++, Rust, TypeScript | May 18, 2026 | Apply |
| Astranis | Software Engineer- Backend Intern (Fall 2026) πΊπΈ | Software | San Francisco, CA | Python, Kubernetes, PostgreSQL | May 13, 2026 | Apply |
| Amazon β | Software Development Engineer Intern, AWS Data Services - Fall 2026 (US) | Data & ML/AI | Seattle, Washington, USA | Python, Java, C++, C# | May 06, 2026 | Apply |
| Gemini β | Software Engineering Intern (Fall 2026) | Software | New York, New York | No skills listed | May 01, 2026 | Apply |
| TMEIC β | Intern - Applications, AI and Machine Learning (Fall 2026) (ET26021) π | Data & ML/AI | Roanoke, Virginia, United States | No skills listed | Apr 24, 2026 | Apply |
| Lego | Firmware Engineering Co-Op - Fall 2026 | Hardware | United States of America | Python | Apr 20, 2026 | Apply |
| SharkNinja β | Fall 2026: SharkByte Applied AI & Analytics Co-op (July/August to December) | Data & ML/AI | Miami +8 more | Python, SQL, LLMs, AWS | Apr 02, 2026 | Apply |
| Hermeus | Software Engineering Intern (HMI) - Fall 2026 πΊπΈ | Software | Atlanta, GA | C++, TypeScript, JavaScript, React | Apr 01, 2026 | Apply |
| Hermeus | Flight Software Engineering Intern - Fall 2026 πΊπΈ | Software | Atlanta, GA | C++ | Mar 04, 2026 | Apply |
| Amazon β | Robotics - Software Development Engineer Intern/Co-op - 2026 | Hardware | Westboro, Massachusetts, USA | Python, Java, C++, C# | Dec 03, 2025 | Apply |
| Amazon β | Amazon Industrial Robotics - Applied Scientist II Intern / Co-op - 2026, Amazon Industrial Robotics | Data & ML/AI | North Reading, Massachusetts, USA | Python, Java, C++, LLMs | Nov 25, 2025 | Apply |
These postings never name a cycle β not in the title, not in the posting text β so neither do we. They're recent tech internships (posted within the last few weeks), often exactly the early drops worth applying to first; we just can't tell you which cycle they're for, and we'd rather say so than guess. The moment a posting's own text states a cycle, the role moves up into that section automatically.
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| IDEXX β | Security Operations (Cybersecurity) internship π | Security | Westbrook, ME | No skills listed | Aug 03, 2026 | Apply |
| Microchip Technology β | Intern-Engineering (Firmware Development) π | Hardware | TX - Houston - Compaq Center Dr | Python, Java, C++, C# | Aug 03, 2026 | Apply |
| Bosch β | AI and SW Development Engineering Intern π | Data & ML/AI | Plymouth, MI, United States | Python, C++, Computer Vision, Git | Aug 03, 2026 | Apply |
| Microchip Technology β | Intern-Engineering (Software Development) π | Software | TX - Houston - Compaq Center Dr | Python, Java, C++, C# | Aug 03, 2026 | Apply |
| Yotta Labs | Research Engineer Intern - AI Systems π | Data & ML/AI | United States | Python, C++, PyTorch, LLMs | Aug 02, 2026 | Apply |
| Copart β | Software Engineering Intern π | Software | Dallas, TX - Headquarters | Python, Java, TypeScript, JavaScript | Aug 02, 2026 | Apply |
| Postman | AI Engineer, Intern | Data & ML/AI | Berkeley, California, United States | Python, Rust, SQL, PyTorch | Aug 01, 2026 | Apply |
| Intel β | AI Software Engineer Graduate Intern | Data & ML/AI | Virtual US | Python, C++, PyTorch, TensorFlow | Jul 31, 2026 | Apply |
| Copart β | Software Engineering Intern | Software | Dallas, TX - Headquarters | Python, Java, TypeScript, JavaScript | Jul 30, 2026 | Apply |
| Copart β | Software Engineering Intern | Software | Dallas, TX - Headquarters | JavaScript | Jul 30, 2026 | Apply |
| Leidos β | Application Developer Intern πΊπΈ | Software | Indianapolis, IN | Python, JavaScript, SQL, React | Jul 29, 2026 | Apply |
| Motorola β | Software Engineering, Co-Op π | Software | Massachusetts, US Offsite, More... | Python, AWS, GCP, Git | Jul 29, 2026 | Apply |
| Rockwell Automation β | Intern, Applied AI | Data & ML/AI | Austin, Texas, United States | Python, LLMs | Jul 29, 2026 | Apply |
| Bosch β | Autonomous Driving β Internship in Machine Learning | Data & ML/AI | Sunnyvale, CA, United States | Python, PyTorch, Azure, Linux | Jul 29, 2026 | Apply |
| Brunswick β | Software Engineer Intern π | Software | Champaign, IL | Python, Rust, TypeScript, Azure | Jul 28, 2026 | Apply |
| Modal | ML Research Intern | Data & ML/AI | New York | Git | Jul 28, 2026 | Apply |
| Bosch β | ADAS Software Engineering Intern | Software | Plymouth, MI, United States | Python, C++, Computer Vision | Jul 28, 2026 | Apply |
| Nelnet β | Intern Program - Agentic AI | Data & ML/AI | Lincoln, NE | Python, Java, PyTorch, TensorFlow | Jul 27, 2026 | Apply |
| Core & Main | Intern - AI/ML Data Engineering - Onsite - St. Louis | Data & ML/AI | Saint Louis, MO 63146 | Python, SQL, scikit-learn, Pandas | Jul 24, 2026 | Apply |
| Magna International β | R&D- Computer Vision Engineering Intern | Data & ML/AI | Troy, Michigan, US | Computer Vision, Python, PyTorch, TensorFlow | Jul 24, 2026 | Apply |
| Tenstorrent β | Software Engineering Intern, Power Modeling & AI Tools | Data & ML/AI | Santa Clara, California, United States | Python, SQL, LLMs, Git | Jul 23, 2026 | Apply |
| Pony.ai β | Research Intern - Deep Learning | Data & ML/AI | Fremont, California, United States | Python, C++, LLMs, CUDA | Jul 22, 2026 | Apply |
| Pony.ai β | Software Engineer Intern - Generalist | Software | Fremont, California, United States | Python, C++ | Jul 22, 2026 | Apply |
| Moog | Intern, Software Engineering | Software | Buffalo, NY | No skills listed | Jul 22, 2026 | Apply |
| ACDS | AI Operations Intern-Caddell Reynolds | Data & ML/AI | Fort Smith, AR | LLMs | Jul 20, 2026 | Apply |
| Intel β | AI Software Engineering Intern | Data & ML/AI | US, Arizona, Phoenix | Python, C++, PyTorch, TensorFlow | Jul 17, 2026 | Apply |
| Tencent β | Research Intern β Video World Models (Research & ML Systems) | Data & ML/AI | US-California-Palo Alto | Python, PyTorch, LLMs, CUDA | Jul 15, 2026 | Apply |
| ACDS | AI Operations Intern - Naukr AI | Data & ML/AI | Bentonville, AR | SQL, LLMs | Jul 13, 2026 | Apply |
| Xsolla | AI-First Engineering Intern | Data & ML/AI | Raleigh, United States | Git | Jul 10, 2026 | Apply |
| Xsolla | AI-First Engineering Intern | Data & ML/AI | Los Angeles, United States | Git | Jul 10, 2026 | Apply |
| Manhattan Associates β | A.I. Developer Co-Op (Boston, MA) | Software | US - Home Office | Python, Java, JavaScript, LLMs | Jul 10, 2026 | Apply |
| Jump Trading β | Campus AI Research Engineer (Intern) | Data & ML/AI | Chicago; New York | Python, C++, PyTorch, TensorFlow | Jul 08, 2026 | Apply |
| Jump Trading β | Campus AI Research Engineer - Deep Learning (Intern) | Data & ML/AI | Chicago; New York | Python, C++, PyTorch, TensorFlow | Jul 08, 2026 | Apply |
| Jump Trading β | Campus AI Research Engineer β Research Automation (Intern) | Data & ML/AI | Chicago; New York | Python, C++, PyTorch, TensorFlow | Jul 08, 2026 | Apply |
| Bot Auto | Intern, Deep Learning Engineer | Data & ML/AI | Houston, TX | Python, C++, PyTorch, LLMs | Jul 02, 2026 | Apply |
| ConnectPrep π | Data Analyst Internship πΊπΈ | Data & ML/AI | Washington +2 more | Python, SQL, Pandas, Tableau | Jul 02, 2026 | Apply |
| Palantir β | Forward Deployed Software Engineer, Internship - Intel | Software | Washington, D.C. | Python, Java, C++, TypeScript | Jul 01, 2026 | Apply |
| Palantir β | Forward Deployed Software Engineer, Internship - Commercial | Software | Chicago, IL | Python, Java, C++, TypeScript | Jun 30, 2026 | Apply |
| Veeda AI | Internship - Veeda AI Scientist | Data & ML/AI | California | No skills listed | Jun 29, 2026 | Apply |
| Lila Sciences | Co-Op, ML Scientist for Protein Engineering | Data & ML/AI | San Francisco, CA USA | Python, PyTorch | Jun 29, 2026 | Apply |
| Palantir β | Year at Palantir - Forward Deployed Software Engineer, Internship - Commercial πΊπΈ | Software | Chicago, IL | Python, Java, C++, TypeScript | Jun 24, 2026 | Apply |
| Altom Transport | Fall Software Development Intern | Software | Hammond, Indiana, United States | Python, JavaScript, SQL, AWS | Jun 23, 2026 | Apply |
| Centerfield β | Data Science Intern | Data & ML/AI | Los Angeles, California | Python, SQL, scikit-learn, Pandas | Jun 22, 2026 | Apply |
Stop refreshing career pages. π― = the employer's own posted date, read from their careers API. (We may have discovered the role after it went live β the date is the employer's, not our discovery time.) The rest are typical opening months, hand-checked against each company's careers page and public recruiting guides. β = already live in the list above.
Heads up: companies trend earlier every cycle, and "~Aug" is a month, not a day. Treat "expected" as when to start watching, and "rolling" companies as worth checking year-round.
| Company | Typical opening | Expected this cycle | Status |
|---|---|---|---|
| Goldman Sachs | ~Mar | ~Mar Β· window passed, not seen | β³ waiting |
| JPMorgan Chase | ~Mar | ~Mar Β· window passed, not seen | β³ waiting |
| Morgan Stanley | ~Mar | ~Mar Β· window passed, not seen | β³ waiting |
| Bank of America | ~Apr | ~Apr Β· window passed, not seen | β³ waiting |
| BlackRock | ~Apr | ~Apr Β· window passed, not seen | β³ waiting |
| Citi | ~Apr | ~Apr Β· window passed, not seen | β³ waiting |
| Wells Fargo | ~Apr | ~Apr Β· window passed, not seen | β³ waiting |
| Capital One | ~Jun | ~Jun Β· window passed, not seen | β³ waiting |
| American Express | ~Jul | ~Jul Β· any day now | β³ waiting |
| Balyasny Asset Management | ~Jul | ~Jul Β· any day now | β³ waiting |
| Belvedere Trading | ~Jul | ~Jul Β· any day now | β³ waiting |
| Citadel Securities | ~Jul | ~Jul Β· any day now | β³ waiting |
| Deloitte | ~Jul | ~Jul Β· any day now | β³ waiting |
| EY | ~Jul | ~Jul Β· any day now | β³ waiting |
| Headlands Technologies | ~Jul | ~Jul Β· any day now | β³ waiting |
| KPMG | ~Jul | ~Jul Β· any day now | β³ waiting |
| Peak6 | ~Jul | ~Jul Β· any day now | β³ waiting |
| PwC | ~Jul | ~Jul Β· any day now | β³ waiting |
| Quantlab | ~Jul | ~Jul Β· any day now | β³ waiting |
| Squarepoint Capital | ~Jul | ~Jul Β· any day now | β³ waiting |
| Voloridge Investment Management | ~Jul | ~Jul Β· any day now | β³ waiting |
| Wolverine Trading | ~Jul | ~Jul Β· any day now | β³ waiting |
| XTX Markets | ~Jul | ~Jul Β· any day now | β³ waiting |
| Accenture | ~Aug | ~Aug Β· any day now | β³ waiting |
| AQR Capital Management | ~Aug | ~Aug Β· any day now | β³ waiting |
| Atlassian | ~Aug | ~Aug Β· any day now | β³ waiting |
| Bridgewater Associates | ~Aug | ~Aug Β· any day now | β³ waiting |
| Cisco | ~Aug | ~Aug Β· any day now | β³ waiting |
| Citadel | ~Aug | ~Aug Β· any day now | β³ waiting |
| Databricks | ~Aug | ~Aug Β· any day now | β³ waiting |
173 companies on the full radar. 32 dated from our own live observations π― (this grows every cycle). "~Aug" = hand-verified typical month, not a promise of the day; "rolling" = posts year-round; "waiting" = not seen in our tracked feeds yet, not a guarantee it isn't out somewhere else.
Recently closed β 28 roles that left the list in the last 14 days
Why each one left is in the last column, because the two reasons carry different evidence. Gone from feed = two consecutive complete reads of the employer's board no longer returned it (strong, but not the employer telling us directly). Out of scope = still posted, but it no longer passes our filters β our call, not theirs. Not recorded = closed before we started tracking the reason.
| Company | Role | Cycle | Closed | Why |
|---|---|---|---|---|
| Motorola | Intern - Embedded Software, System, and Test Engineer - 2026 | Fall 2026 | 2026-08-04 | gone from feed |
| JPMorganChase | 2027 Data & AI Program - Summer Internship - Analyst - United States | Summer 2027 | 2026-08-04 | gone from feed |
| JPMorganChase | 2027 Code for Good Hackathon - Software Engineer Program - Summer Internship β United States | Summer 2027 | 2026-08-04 | gone from feed |
| Samsung Research America | 2026 Fall Intern, ML/NLP Research | Fall 2026 | 2026-08-04 | gone from feed |
| NVIDIA | Performance Engineer Intern, Systems Software- Fall 2026 | Fall 2026 | 2026-08-03 | gone from feed |
| JPMorganChase | 2027 Data for Good Hackathon - Data & AI Program - Summer Internship | Summer 2027 | 2026-08-03 | gone from feed |
| Hermeus | Software Engineering Intern (HIL) - Fall 2026 | Fall 2026 | 2026-08-03 | gone from feed |
| Leidos | Software Developer Intern | Summer 2027 | 2026-08-03 | gone from feed |
| Toshiba Global Commerce | AI Engineering Intern | Fall 2026 | 2026-08-01 | gone from feed |
| Walleye Capital | Investment Data Science Intern (Summer 2027) | Summer 2027 | 2026-08-01 | gone from feed |
| Walleye Capital | Quantic β Quantitative Developer Intern (Summer 2027) | Summer 2027 | 2026-08-01 | gone from feed |
| Walleye Capital | Volatility Trading Developer Intern (Summer 2027) | Summer 2027 | 2026-08-01 | gone from feed |
| Mosaic | Informational Technology Cybersecurity Co-Op/Intern - Fall 2026 | Fall 2026 | 2026-08-01 | gone from feed |
| Sentara Health | Data & AI Finance Strategy Intern - Fall 2026 Internship Remote | Fall 2026 | 2026-07-31 | gone from feed |
| Sentara Health | Enterprise Data & AI Intern- Fall 2026 Internship | Fall 2026 | 2026-07-31 | gone from feed |
| Toshiba Global Commerce | Agentic Software Engineering intern | Fall 2026 | 2026-07-31 | gone from feed |
| Toshiba Global Commerce | Project Management & AI Automation Intern | Fall 2026 | 2026-07-31 | gone from feed |
| Draper | Electronics & Embedded Systems Intern (Summer 2027) | Summer 2027 | 2026-07-31 | gone from feed |
| Varda Space | Flight Software Internship - Fall 2026 | Fall 2026 | 2026-07-30 | gone from feed |
| Notion | Software Engineer Intern (Fall 2026) | Fall 2026 | 2026-07-30 | gone from feed |
| Hermeus | Software Engineering Intern (Modeling & Simulation) - Fall 2026 | Fall 2026 | 2026-07-29 | gone from feed |
| Charles River Analytics | Software QA Tester Intern/Co-op | Fall 2026 | 2026-07-29 | gone from feed |
| Four Hands | Cybersecurity Intern | Fall 2026 | 2026-07-28 | gone from feed |
| MSM Inc. | AI Solutions Co-op (Fall 2026) | Fall 2026 | 2026-07-28 | gone from feed |
| Medtronic | Intern AI Vision for Equipment Development | Fall 2026 | 2026-07-27 | out of scope |
| Skydio | Software Engineer Intern Fall 2026/Winter 2027 | Fall 2026 | 2026-07-22 | not recorded |
| Center for AI Safety | Research Engineer Intern (Fall 2026) | Fall 2026 | 2026-07-22 | not recorded |
| Samsung Research America | 2026 Fall Intern, Computer Vision/AI | Fall 2026 | 2026-07-21 | not recorded |
Internships posted per week, from each role's real published date - redrawn automatically on every run. When this line takes off, recruiting season is open:
A small Python engine reads public company hiring feeds directly, keeps the roles that match the scope above, de-duplicates across sources, records each role's published date once (so it never shifts), and regenerates this page through GitHub Actions. It polls every company concurrently (async) with retry/backoff and per-host rate limits. The full source is in this repo.
Engine (last run): 3,812 of 4,044 registered boards returned successfully across 12 ATS platforms (99% of boards attempted, 94% of the full registry) Β· completed in 339.1s Β· 122 board(s) returned a capped result set, so their roles were not eligible to be closed this run Β· employer or source-derived date on 100% of open roles.
METHODOLOGY.md documents exactly what every label claims β what separates a stated cycle from an inferred one, what the β H-1B badge does and doesn't mean, how a role gets closed, and which limitations are known. Anything on this page that doesn't match the code is a bug worth reporting.
Adding a company takes one line, see CONTRIBUTING.md, or just open a request with the board URL. Spotted something wrong? Report the exact field β wrong country, wrong cycle, closed role, bad sponsorship flag. Those reports usually fix a rule, which fixes every other role too.
Also here: PRIVACY.md (what the email list stores β an address and nothing else) Β· SECURITY.md Β· ARCHITECTURE.md Β· MIT licensed.
Built by one student with AI assistance, in the open. The part that matters isn't who typed it β it's that the rules, the tests, and every run's output are all public and checkable.
The Posted column shows when a role was published, with the newest at the top. I pull the posting date straight from each job portal, but a lot of them don't expose one publicly, so those rows show a dash (β) for now instead of a guessed date. The ones that do publish a date are dated. Know the real date for a dashed role? Open a PR and I'll merge it.
Roles can close at any time, so always confirm on the company's own site before applying.